DFM - Mobile Quotes
Refresh 09/08/2010 08:31
Symbol LD/Price Volume Change
ACICO 0.000 0.000 0.000
AGLTY 0.000 0.000 0.000
AHI 0.000 0.000 0.000
AIRARABIA 0.822 14,334,428.00 0.006
AJMANBANK 0.765 739,070.00 0.009
ALFIRDOUS 0.000 0.000 0.000
ALLIANCE 0.000 0.000 0.000
ALMADINA 0.510 219,600.00 -0.005
ALSALAMSUDAN 0.000 0.000 0.000
AMAN 0.670 373,097.00 0.024
AMLAK 0.000 0.000 0.000
AMLAKSK2010 0.000 0.000 0.000
AOIC 0.000 0.000 0.000
ARIG 0.000 0.000 0.000
ARMX 1.74 1,542,768.00 -0.010
ARTC 1.84 30,363,856.00 0.040
ASCANA 0.000 0.000 0.000
ASNIC 0.000 0.000 0.000
ATMI 0.000 0.000 0.000
BARKAUSD-NASDAQ Dubai 0.000 0.000 0.000
BHGUUSD-NASDAQ Dubai 0.000 0.000 0.000
BHMUUSD-NASDAQ Dubai 0.000 0.000 0.000
CBD 3.00 65,000.00 0.100
CSRUSD-NASDAQ Dubai 0.000 0.000 0.000
DamasUSD-NASDAQ Dubai 0.150 102,600.00 0.000
DARTAKAFUL 0.920 17,000.00 -0.009
DDC 0.000 0.000 0.000
DEPAUSD-NASDAQ Dubai 0.000 0.000 0.000
DEYAAR 0.301 5,782,796.00 -0.005
DFM 1.66 29,020,344.00 0.060
DGSI09 0.000 0.000 0.000
DIB 2.01 4,229,065.00 0.000
DIC 0.858 3,287,069.00 0.003
DIN 0.000 0.000 0.000
DNIR 0.000 0.000 0.000
DPWUSD-NASDAQ Dubai 0.500 789,180.00 0.005
DRC 0.000 0.000 0.000
DSI 0.870 5,397,806.00 0.005
DU 2.36 6,032,648.00 0.090
DUBAIBOND08 0.000 0.000 0.000
DUBAIFRN0413 0.000 0.000 0.000
DUBAIFRN1114 0.000 0.000 0.000
DUBAIFXN0413 0.000 0.000 0.000
DUBAIFXN1114 0.000 0.000 0.000
EIB 0.000 0.000 0.000
EIBANK 0.000 0.000 0.000
EK-2013 0.000 0.000 0.000
EKTTITAB 0.349 581,948.00 0.009
EMAAR 3.68 31,631,169.00 0.070
EMIRATESNBD 2.62 607,100.00 0.070
FMI1USD-NASDAQ Dubai 0.000 0.000 0.000
GFH 0.474 1,551,280.00 -0.006
GFIUSD-NASDAQ Dubai 0.000 0.000 0.000
GGICO 0.500 51,100.00 0.003
GLOBAL 0.821 72,633.00 -0.068
GPI 0.000 0.000 0.000
GRAND 0.000 0.000 0.000
GULFA 0.000 0.000 0.000
GULFNAV 0.517 694,840.00 0.000
HIKUSD-NASDAQ Dubai 0.000 0.000 0.000
HITSTELEC 0.680 1,907,932.00 0.016
IFA 0.000 0.000 0.000
IIG 0.000 0.000 0.000
JEEMA 0.000 0.000 0.000
KFIC 0.000 0.000 0.000
MANUSD-NASDAQ Dubai 0.000 0.000 0.000
MASQ 0.000 0.000 0.000
MAZAYA 0.000 0.000 0.000
NCC 0.000 0.000 0.000
NDAQUSD-NASDAQ Dubai 0.000 0.000 0.000
NGI 0.000 0.000 0.000
NIH 0.000 0.000 0.000
NIND 0.000 0.000 0.000
NRE 0.000 0.000 0.000
NTWKUSD-NASDAQ Dubai 0.000 0.000 0.000
OIC 0.000 0.000 0.000
SALAM_BAH 0.717 55,300.00 -0.001
SALAMA 0.855 919,133.00 0.020
SHOP 0.000 0.000 0.000
SHUAA 0.930 251,885.00 0.009
SLB10 0.000 0.000 0.000
TABREED 0.380 9,765,487.00 0.022
TAKAFUL-EM 0.564 71,900.00 -0.023
TAMWEEL 0.000 0.000 0.000
UFC 0.000 0.000 0.000
UGDUSD-NASDAQ Dubai 0.000 0.000 0.000
UNIKAI 0.000 0.000 0.000
UPP 0.372 6,760,973.00 0.007
Market Info.
Index = 1,592.24
Change = 23.36 (1.49 %)
Value = 275,766,716.00
Volume = 156,327,227
Trades = 3,247
Status = Closed
Refresh 09/08/2010 08:31